Legend2 - SERVER 2 RENASTEREA - Guilds

Guilds

Ranking - Guilds

# Guild Leader Empire Level Points
11 Shadows Iubita3 Jinno 20 20000
12 LegendOfBlue [INT]Jamess Jinno 20 19774
13 xRespecTx GaBrIeL96 Jinno 20 19750
14 PornStars TzeeTzee Jinno 20 19639
15 TwT TaGaT Chunjo 20 19500
16 MyFriends crEEp97 Jinno 20 19475
17 AK47HERO Ak01983HERO Shinsoo 20 19435
18 Snakes M320d Jinno 20 19350
19 4PF Dios Jinno 20 19300
20 Obsession ObSSesionINT Jinno 20 19300
© Copyright 2017 - 2024 Legend2 - SERVER 2 RENASTEREA
All Rights Reserved.